|
|
 | |  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 53'PPWSLIDESPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 24.5 LP | | GVWR | | | Unit# | 53'SSSLIDESPREAD | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 53'REEFER | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | | | Unit# | NEWGRAINHOPPER | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | BW700290 | | Suspension | Air Slide | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | BW700287 | | Suspension | Air Slide | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | | | Unit# | STOCKGRAINHOPPER | | Suspension | Air Fixed | | | | | Axle Capacity | 23,000 lbs. | | | |
|
| 2011 Stoughton AHV-421T-AR-A | Call! |
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 11R22.5 | | GVWR | | | Unit# | 42'GRAINHOPPER | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2011 Stoughton Grain Hopper | Call! |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | | | Unit# | BS232107 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 96" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | | | Unit# | SB232109 | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2011 XL Specialized 110 HDG | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 255/70R22.5 | | GVWR | | | Unit# | XL110HDG | | Suspension | Air Fixed | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2011 Great Dane Super Seal | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | BW700695 | | Suspension | Air Ride | | | | | Axle Capacity | 20,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | 13' 6" | | Tires | 22.5 LP | | GVWR | | | Unit# | 1SPEC | | Suspension | Air Ride | | | | | Axle Capacity | | | | |
|
| 2010 Load King 503/554 SS SF | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 503554SSSF | | Suspension | Air Fixed | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Load King 553 SS | Call! |
|  (Click Photo for Details) | | Length | 52' 6" | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 553SS | | Suspension | Air Fixed | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Load King 554 SS | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 554SS | | Suspension | Air Fixed | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Trail King Red River Super | Call! |
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 11R22.5 | | GVWR | | | Unit# | ASH2-4172-48 | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Construction Tr 40' Tri-Axle Bo | Call! |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 96" | | Wheels | Steel | | Height | 91" | | Tires | 24.5 | | GVWR | | | Unit# | 40'TRI-AXLEBOTTOM | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Jet 53 x 102 BT | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 53'STEPDECK | | Suspension | Air Spread | | | | | Axle Capacity | 25,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 32' | | X Members | | | Width | 102" | | Wheels | | | Height | | | Tires | 24.5 | | GVWR | | | Unit# | 9RA44165 | | Suspension | Air Fixed | | | | | Axle Capacity | | | | |
|
| 2010 IST Blade Trailer | Call! |
|  (Click Photo for Details) | | Length | 53' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 17.5 | | GVWR | | | Unit# | BLADETRAILER | | Suspension | Air Ride Steera | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Clement Tri-Axle Side D | Call! |
|  (Click Photo for Details) | | Length | 34' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 3AXLESIDEDUMP | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Clement Tri-Axle Dump | Call! |
|  (Click Photo for Details) | | Length | 34' | | X Members | | | Width | 102" | | Wheels | Steel | | Height | | | Tires | 22.5 LP | | GVWR | | | Unit# | 3AXLESIDEDUMP | | Suspension | Spring (4 Sprin | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| 2010 Construction Tr 40 ft Single Ho |
$42,400 |
|  (Click Photo for Details) | | Length | 40' | | X Members | | | Width | 96" | | Wheels | Steel | | Height | 91" | | Tires | 24.5 | | GVWR | | | Unit# | AS000577 | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
|  (Click Photo for Details) | | Length | 42' | | X Members | | | Width | 102" | | Wheels | Aluminum | | Height | | | Tires | 22.5 | | GVWR | | | Unit# | KC-STOCK | | Suspension | Air Ride | | | | | Axle Capacity | 25,000 lbs. | | | |
|
| |
|
| |